Key outcomes: resources assured for 2016-2020
US $ million (1) | |
| |
| Note |
Donor Governments and the EC | | | | | |
Australia | 2 | 54 | 206 | 260 | |
Canada | | 10 | 441 | 451 | |
China | | | 5 | 5 | |
European Commission | | | 240 | 240 | |
France | | 312 | 212 | 524 | 180 |
Germany | 3 | | 720 | 720 | |
India | | | 1 | 1 | |
Ireland | | | 18 | 18 | |
Italy | | 317 | 120 | 437 | |
Luxembourg | | | 5 | 5 | |
Netherlands | | 8 | 300 | 308 | 72 |
Norway | | 47 | 969 | 1,016 | |
Oman | | | 3 | 3 | |
Republic of Korea | | 2 | | 2 | |
Russia | | 33 | | 33 | |
Qatar | | | 10 | 10 | |
Saudi Arabia | | | 25 | 25 | |
South Africa | | 3 | | 3 | |
Spain | | 35 | | 35 | |
Sweden | | 5 | 206 | 211 | |
United Kingdom | | 770 | 1,573 | 2,343 | |
United States | 4 | | 800 | 800 | |
Other sovereign donor funding | 5 | | 18 | 18 | |
Foundations, Corporations and Organisations | | | | | |
Alwaleed Bin Talal Foundation | | | 1 | 1 | |
Bill & Melinda Gates Foundation | | 3 | 1,550 | 1,553 | |
IFPW | | | 1 | 1 | |
Other Private Sector donors | | 15 | 5 | 20 | |
Total Pledged to date 2016-2020 | | 1,614 | 7,429 | 9,043 | 252 |
Further cost savings from market shaping | | | 60 | 60 | |
Investment income | | 160 | | 160 | |
Cash & Investment drawdown | | 240 | 50 | 290 | |
Total Resources 2016-2020 | | 2,014 | 7,539 | 9,553 | |
| | $2.0 bn | $7.5 bn | $9.6 bn | |
| | Gavi need | $9.5 bn | |
Notes
Pledges in some instances are subject to parliamentary /congressional approval in the normal course.
1 FX rates are those published in Bloomberg on 23 January 2015 as an average of those forecasted for the period 2016-2019
2 Australia may channel a portion of its new contribution through IFFIm
3 Germany announced €600m for Gavi's replenishment with €30m paid as an advance in 2015
4 The US pledge of US$ 1.0 billion is for the years 2015-2018 and includes $800m for 2016-2018
5 An additional CAD 20 million was pledged by Canada