| Representation | Board member | Alternate | Board Term Ending |
|---|---|---|---|---|
1 | Independent individual / Chair | Helen Clark | N/A | 31 December 2027 (Chair seat) 31 December 2027 |
2 | Independent individual | Yibing Wu | N/A | 31 October 2026 |
3 | Independent individual | Awa Marie Coll Seck | N/A | 30 June 2027 |
4 | Independent individual | Anne Schuchat | N/A | 31 December 2027 |
5 | Independent individual | Deena Shiff | N/A | 30 June 2028 |
6 | Independent individual | Karen Sørensen | N/A | 31 May 2027 |
7 | Independent individual | David Sidwell | N/A | 31 July 2027 |
8 | Independent individual | Ana de Pro Gonzalo | N/A | 31 December 2027 |
9 | Independent individual | Anna Sedgley | N/A | 31 December 2027 |
10 | Gates Foundation | Greg Widmyer | Sue Graves | Until successor appointed by Board |
11 | World Bank | Vacant | Michael Kent Ranson | Until successor appointed by Board |
12 | UNICEF / Vice Chair | Omar Abdi | Until successor appointed by Board | |
13 | World Health Organization | Jeremy Farrar | Kate O'Brien | Until successor appointed by Board |
14 | Implementing countries - Ethiopia & Ghana | Mekdes Daba | Kwabena Mintah Akando | 31 December 2026 |
15 | Implementing countries - Indonesia & Bhutan | Budi Gunadi Sadikin | Lyonpo Tandin Wangchuk | 31 December 2026 |
16 | Implementing countries - Somalia & Pakistan | Mohamed Jama | Syed Mustafa Kamal | 31 December 2026 |
17 | Implementing countries - Honduras & Armenia | Brian Erazo Muños | Lena Nanushyan | 31 December 2027 |
18 | Implementing countries - Burkina Faso & Angola | Robert Lucien Kargougou | Silvia Lutucuta | 31 December 2027 |
19 | United Kingdom/ Canada | Ruth Lawson | Kristen Chenier | Board member: Alternate member: |
20 | Germany/Australia/Korea (Rep. of)/Ireland/Luxembourg | Alexandra Rudolph-Seemann | Fleur Davies | 31 December 2027 |
21 | European Commission/France/ Spain/Greece | Cécile Billaux | Clarisse Paolini | Board member: Alternate member: |
22 | Japan/Italy | Ryo Nakamura | Leone Gianturco | 31 December 2028 |
23 | Norway/Denmark/Netherlands/ Sweden | Marit Viktoria Pettersen | Johanneke de Hoogh | Board member: Alternate member: |
24 | Vaccine industry - Industrialised | Nick Lagunowich | Julie Hamra | 31 December 2028 |
25 | Vaccine industry - Developing | Sai Prasad | Iin Susanti | Board member: Alternate member: |
26 | CSOs | Onei Uetela | Bvudzai Magadzire | Board member: Alternate member: |
27 | Research & technical health institute | Saad B. Omer | Rhoda Wanyenze | Board member: Alternate member: |
28 | Gavi CEO | Sania Nishtar | N/A | Until successor appointed |
Last updated: 16 Jan 2026